NEW & LOWER International Shipping Rates at Kultura!
Take advantage of Kultura's lower shipping fees to send care packages! Simply pick out our Pinoy favorites and we'll take care of shipping your orders to loved ones across the globe!
Zone | Country / Location | City / State | Size / Condition | Rates (php) |
Zone 1 | US (Western Region) | Alaska | 0 kg - 6 kg | 5,760.00 |
Arizona | 6.1 kg - 6.5 kg | 6,030.00 | ||
California | 6.6 kg - 17 kg | 9,930.00 | ||
Guam | up to 17.5 kg | 10,065.00 | ||
Hawaii | up to 18 kg | 10,210.00 | ||
Idaho | up to 18.5 kg | 10,360.00 | ||
Montana | up to 19 kg | 10,500.00 | ||
Nevada | up to 19.5 kg | 10,640.00 | ||
New Mexico | up to 20 kg | 10,785.00 | ||
Oregon | up to 20.5 kg | 10,930.00 | ||
Utah | ||||
Washington | ||||
Wyoming | ||||
Zone 2 | US (Rest of the Country) | Alabama | 0 kg - 6 kg | 5,810.00 |
American Samoa | 6.1 kg - 6.5 kg | 6,100.00 | ||
Arkansas | 6.6 kg - 17 kg | 10,350.00 | ||
Colorado | up to 17.5 kg | 10,510.00 | ||
Connecticut | up to 18 kg | 10,670.00 | ||
Delaware | up to 18.5 kg | 10,830.00 | ||
Florida | up to 19 kg | 10,990.00 | ||
Georgia | up to 19.5 kg | 11,150.00 | ||
Illinois | up to 20 kg | 11,310.00 | ||
Indiana | up to 20.5 kg | 11,465.00 | ||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Marshall Islands | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Nebraska | ||||
New Hampshire | ||||
New Jersey | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Palau | ||||
Pennsylvania | ||||
Puerto Rico | ||||
Rhode Island | ||||
South Carolina | ||||
South Dakota | ||||
Tennessee | ||||
Texas | ||||
Vermont | ||||
US Virgin Islands | ||||
Virginia | ||||
West Virginia | ||||
Wisconsin | ||||
Zone A | China (South) | Fujian | 0 kg - 6 kg | 3,060.00 |
Guangdong | 6.1 kg - 6.5 kg | 3,180.00 | ||
Hong Kong | Hong Kong Island | 6.6 kg - 17 kg | 5,320.00 | |
Kowloon | up to 17.5 kg | 5,410.00 | ||
New Territories | up to 18 kg | 5,500.00 | ||
Macao | up to 18.5 kg | 5,600.00 | ||
Singapore | up to 19 kg | 5,695.00 | ||
Taiwan | up to 19.5 kg | 5,785.00 | ||
up to 20 kg | 5,875.00 | |||
up to 20.5 kg | 5,970.00 | |||
Zone B | China (Rest of the Country) | Anhui | 0 kg - 6 kg | 3,700.00 |
Beijing | 6.1 kg - 6.5 kg | 3,825.00 | ||
Chongqing | 6.6 kg - 17 kg | 6,160.00 | ||
Gansu | up to 17.5 kg | 6,260.00 | ||
Guangxi | up to 18 kg | 6,360.00 | ||
Guizhou | up to 18.5 kg | 6,465.00 | ||
Hainan | up to 19 kg | 6,570.00 | ||
Hebei | up to 19.5 kg | 6,675.00 | ||
Heilongjiang | up to 20 kg | 6,780.00 | ||
Henan | up to 20.5 kg | 6,885.00 | ||
Hubei | ||||
Hunan | ||||
Inner Mongolia | ||||
Jiangsu | ||||
Jiangxi | ||||
Jilin | ||||
Liaoning | ||||
Ningxia | ||||
Qinghai | ||||
Shaanxi | ||||
Shandong | ||||
Shanghai | ||||
Shanxi | ||||
Sichuan | ||||
Tianjin | ||||
Xinjiang | ||||
Tibet | ||||
Yunnan | ||||
Zhejiang | ||||
Japan | ||||
Malaysia | ||||
Indonesia | ||||
Zone C | Australia | 0 kg - 6 kg | 5,095.00 | |
Cambodia | 6.1 kg - 6.5 kg | 5,330.00 | ||
India | 6.6 kg - 17 kg | 9,050.00 | ||
Laos | up to 17.5 kg | 9,200.00 | ||
Mongolia | up to 18 kg | 9,345.00 | ||
New Zealand | up to 18.5 kg | 9,500.00 | ||
up to 19 kg | 9,645.00 | |||
up to 19.5 kg | 9,795.00 | |||
up to 20 kg | 9,940.00 | |||
up to 20.5 kg | 10,090.00 | |||
Zone D | Canada | 0 kg - 6 kg | 6,090.00 | |
Mexico | 6.1 kg - 6.5 kg | 6,370.00 | ||
6.6 kg - 17 kg | 10,970.00 | |||
up to 17.5 kg | 11,160.00 | |||
up to 18 kg | 11,350.00 | |||
up to 18.5 kg | 11,540.00 | |||
up to 19 kg | 11,730.00 | |||
up to 19.5 kg | 11,920.00 | |||
up to 20 kg | 12,110.00 | |||
up to 20.5 kg | 12,230.00 | |||
Zone E | United Kingdom | 0 kg - 6 kg | 7,100.00 | |
Germany | 6.1 kg - 6.5 kg | 7,500.00 | ||
France | 6.6 kg - 17 kg | 14,660.00 | ||
Italy | up to 17.5 kg | 14,980.00 | ||
Belgium | up to 18 kg | 15,290.00 | ||
Netherlands | up to 18.5 kg | 15,610.00 | ||
up to 19 kg | 15,920.00 | |||
up to 19.5 kg | 16,240.00 | |||
up to 20 kg | 16,550.00 | |||
up to 20.5 kg | 16,870.00 | |||
Zone F | Norway | 0 kg - 6 kg | 7,550.00 | |
Spain | 6.1 kg - 6.5 kg | 7,955.00 | ||
6.6 kg - 17 kg | 15,680.00 | |||
up to 17.5 kg | 16,025.00 | |||
up to 18 kg | 16,370.00 | |||
up to 18.5 kg | 16,720.00 | |||
up to 19 kg | 17,065.00 | |||
up to 19.5 kg | 17,415.00 | |||
up to 20 kg | 17,760.00 | |||
up to 20.5 kg | 18,110.00 | |||
Zone G | Argentina | 0 kg - 6 kg | 5,500.00 | |
Brazil | 6.1 kg - 6.5 kg | 5,785.00 | ||
Colombia | 6.6 kg - 17 kg | 10,820.00 | ||
up to 17.5 kg | 11,050.00 | |||
up to 18 kg | 11,285.00 | |||
up to 18.5 kg | 11,515.00 | |||
up to 19 kg | 11,750.00 | |||
up to 19.5 kg | 11,980.00 | |||
up to 20 kg | 12,210.00 | |||
up to 20.5 kg | 12,445.00 | |||
Zone H | Saudi Arabia | 0 kg - 6 kg | 8,105.00 | |
United Arab Emirates | 6.1 kg - 6.5 kg | 8,555.00 | ||
6.6 kg - 17 kg | 16,880.00 | |||
up to 17.5 kg | 17,255.00 | |||
up to 18 kg | 17,625.00 | |||
up to 18.5 kg | 17,995.00 | |||
up to 19 kg | 18,365.00 | |||
up to 19.5 kg | 18,735.00 | |||
up to 20 kg | 19,105.00 | |||
up to 20.5 kg | 19,480.00 |
For international orders:
Kultura Store, Inc. assumes no responsibility for any additional charges incurred by customers such as International Duties, Taxes and VAT imposed by the destination country.
We do not ship to the following destinations at this time:
Afghanistan, Åland Islands, Albania, Algeria, Andorra, Angola, Anguilla, Antigua & Barbuda, Armenia, Aruba, Ascension Island, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermuda, Bhutan, Bolivia, Bosnia & Herzegovina, Botswana, British, Indian Ocean Territory, British Virgin Islands, Bulgaria, Burkina Faso, Burundi, Cameroon, Cape Verde, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Chile, Christmas Island, Cocos (Keeling) Islands, Comoros, Congo - Brazzaville, Congo - Kinshasa, Cook Islands, Costa Rica, Côte d’Ivoire, Croatia, Curaçao, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Ethiopia, Falkland Islands, Faroe Islands, Fiji, Finland, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Georgia, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, Iraq, Ireland, Isle of Man, Israel, Jamaica, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kosovo, Kuwait, Kyrgyzstan, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Maldives, Mali, Malta, Martinique, Mauritania, Mauritius, Mayotte, Moldova, Monaco, Montenegro, Montserrat, Morocco, Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Nicaragua, Niger, Nigeria, Niue, Oman, Pakistan, Palestinian Territories, Panama, Paraguay, Peru, Pitcairn Islands, Poland, Portugal, Qatar, Réunion, Romania, Russia, Rwanda, Saint Martin, San Marino, São Tomé & Príncipe, Senegal, Serbia, Seychelles, Sierra Leone, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Georgia & South Sandwich Islands, South Sudan, Sri Lanka, St. Barthélemy, St. Helena, St. Kitts & Nevis, St. Lucia, St. Martin, St. Pierre & Miquelon, St. Vincent & Grenadines, Sudan, Suriname, Svalbard & Jan Mayen, Sweden, Tajikistan, Tanzania, Timor-Leste, Togo, Tokelau, Tonga, Trinidad & Tobago, Tristan da Cunha, Tunisia, Turkey, Turkmenistan, Turks & Caicos Islands, Tuvalu, U.S. Outlying Islands, Uganda, Ukraine, Uruguay, Uzbekistan, Vanuatu, Vatican City, Venezuela, Wallis & Futuna, Western Sahara, Yemen, Zambia, Zimbabwe